Fees
Fees – GP Suites (Effective 1st December 2018)
The Hastings Health Centre Fee Structure
Age | Regular GP Enrolled Patient without CSC | Regular GP Enrolled Patient with CSC | Not Enrolled Patient with CSC | Not Enrolled Patient without CSC | ACC Surcharge Enrolled/Not Enrolled with CSC | ACC Surcharge Enrolled/Not Enrolled without CSC |
---|---|---|---|---|---|---|
0-5 yrs | Free | Free | Free | Free | Free | Free |
6-13 yrs | Free | Free | $40 | $40 | Free | Free |
14- 17 yrs | Free | Free | $40 | $40 | $12.50 | $22 |
18 yrs + | $39.50 | $18.50 | $53 | $68 | $18.50 | $27 |
X-Rays | ACC | Enrolled/Not Enrolled with CSC | Not Enrolled | Additional Region | ||
Free | $19 | $29 | $10 each |
CSC discounts ONLY apply to standard 15 minute consultations with your regular GP
Fees – Urgent Care (Effective 1st December 2018)
The Hastings Health Centre Fee Structure
Age | Urgent Care Non ACC Enrolled Patient | Urgent Care Non ACC Not Enrolled Patient | Urgent Care Non ACC Not Enrolled Patient with CSC | Urgent Care ACC Surcharge Enrolled/Not Enrolled Patient with CSC | Urgent Care ACC Surcharge Enrolled Patient without CSC | Urgent Care ACC Surcharge Not Enrolled Patient without CSC |
---|---|---|---|---|---|---|
0 - 5 yrs | Free | Free | Free | Free | Free | Free |
6 - 13 yrs | Free | $45 Mon - Fri 8am to 5pm** | $45 Mon - Fri 8am to 5pm** | Free | Free | Free |
14 - 17 yrs | $33 | $45 | $45 | $12.50 | Initial $25 Follow up $15 | Initial $35 Follow Up $25 |
18 yrs + | $44.50 | $73 | $58 | $18.50 | Initial $30 Follow up $20 | Initial $40 Follow up $30 |
After 5pm, weekend, stat holiday surcharge for Non CSC Holders ONLY | ALL 0 - 5 yrs | ALL 6 - 13 yrs | Enrolled Patient 14 yrs + | Not Enrolled Patient 14 yrs + | ||
Free | Free | $6 | $12 | |||
X-Rays | ACC | Enrolled/Not Enrolled Patient with CSC | Not Enrolled Patient | Additional Region | ||
Free | $19 | $29 | $10 each |
**U14 after hours contract – after 5pm week days and all weekend there is no charge for ALL U14.
Longer or complex consultations attract a higher fee. Materials and equipment will be charged for in addition to the consultation.
Other Charges (Effective 1st December 2018)
Other Charges | Suites | Urgent Care |
---|---|---|
Nurse Consultation without CSC | $25 | $25 |
Nurse Consultation with CSC | $18.50 | n/a |
ECG | $45 | $45 |
Negative Pregnancy test | $25 | $25 |
Faxed / Phoned Prescription / On Day Urgent | $18 / $22 | $22 |
Ambulance Transfer (as per St John estimate) | $90 | $90 |
Overseas Visitors | n/a | $100 |
Email/Virtual Consults resulting in a new script, medical advice, a referral or medical certificate being issues, will be charged between $27 – $35.